Career Clusters & Programs of Study
CCMR Credit Requirements for Annual Graduates by Accountability Year
Annual Graduates | Accountability Year | CCMR Credit Requirement |
Class of 2022 | 2023 | Earn IBC (2019-2022 list with sunsetting limit) |
Class of 2023 | 2024 | Earn IBC (2019-2022 & 2022-2025 lists with sunsetting limit) |
Class of 2024 | 2025 | Earn IBC (2019-2022 & 2022-2025 lists with sunsetting limit) plus 1 course in aligned program of study(1) |
Class of 2025 | 2026 | Earn IBC (2022-2025) plus Concentrator in aligned program of study(2) |
Class of 2026 | 2027 | Earn IBC (2022-2025 & 2025-2030 lists with sunsetting limit) plus Completer in aligned program of study(3) |
One course that is level two or higher (excludes Career Prep I, Extended Career Prep I, Project Based Research, and/or Scuentific Research and Design).
Two or more courses for at least two credits in the same program of study.
Three or more courses for four or more credits, including one level three or level four course in the same program of study.